At Velunza, we comply with U.S. state and local tax regulations. Sales tax is collected where required by law, based on the shipping address of your order.
The tax rate applied to your purchase depends on your state, county, and city and may also include tax on shipping and handling fees, as required by local tax authorities.
Velunza automatically calculates applicable sales tax at checkout to ensure accuracy.
Below is a reference table of state-level sales tax rates and additional tax notes that may apply.
U.S. Sales Tax Rates by State
| State | Percent | Additional Tax Information |
|---|---|---|
| AL | 8% | |
| AR | 6.5% | Plus city and/or county tax (also add tax on shipping) |
| AZ | 5.6% | Plus city and/or county tax |
| CA | 6% | Plus city and/or county tax |
| CO | 2.9% | Plus city and/or county tax (also add tax on shipping; also add $0.29 for Colorado Retail Delivery Fee) |
| CT | 6.35% | Also add tax on shipping |
| DC | 6% | |
| FL | 6% | Plus city and/or county tax (also add tax on shipping) |
| GA | 4% | Plus city and/or county tax (also add tax on shipping) |
| Hi, | 4% | Plus county tax (also add tax on shipping) |
| IA | 6% | Plus local option tax |
| ID | 6% | Plus city tax |
| IL | 9% | Also add tax on shipping |
| IN | 7% | Also add tax on shipping |
| KS | 6.5% | Plus city and/or county tax |
| KY | 6% | Also add tax on shipping |
| LA | 4.45% | Plus city and/or county tax (also add tax on shipping) |
| MA | 6.25% | |
| MD | 6% | |
| ME | 5.5% | |
| MI | 6% | |
| MN | 6.875% | Plus city and/or county tax (also add tax on shipping; also add a $0.50 Road Improvement and food delivery fee). |
| MO | 4.225% | Plus city and/or county tax |
| MS | 7% | Also add tax on shipping |
| NC | 4.75% | Plus city and/or county tax (also add tax on shipping) |
| ND | 5% | Plus city and/or county tax (also add tax on shipping) |
| NE | 5.5% | Plus city and/or county tax (also add tax on shipping) |
| NJ | 6.625% | Also add tax on shipping and handling |
| NM | 5.125% | Plus city and/or county tax (also add tax on shipping) |
| NV | 4.6% | Plus city and/or county tax |
| NY | 4% | Plus city and/or county tax (also add tax on shipping) |
| OH | 5.75% | Plus city and/or county tax (also add tax on shipping) |
| OK | 4.5% | Plus city and/or county tax |
| PA | 6% | Plus city and/or county tax (also add tax on shipping) |
| RI | 7% | Also add tax on shipping |
| SC | 6% | Plus city and/or county tax (also add tax on shipping) |
| SD | 4.2% | Plus city and/or county tax (also add tax on shipping) |
| TN | 7% | Plus city and/or county tax (also add tax on shipping) |
| TX | 8% | State Use Tax Rate – Remote Sellers (also add tax on shipping) |
| UT | 4.85% | Plus city and/or county tax |
| VA | 4.3% | Plus city and/or county tax |
| VT | 6% | Plus city and/or county tax (also add tax on shipping) |
| WA | 6.5% | Plus city and/or county tax (also add tax on shipping) |
| WI | 5% | Plus city and/or county tax (also add tax on shipping) |
| WV | 6% | Plus city and/or county tax (also add tax on shipping) |
| WY | 4% | Plus city and/or county tax |
Important Notes
-
Sales tax is calculated based on the final total, including shipping (where applicable).
-
Certain states require additional environmental or delivery fees, such as Colorado and Minnesota.
-
If your state is not listed or unclear, Velunza will automatically determine the appropriate tax rate during checkout.
-
Businesses or institutions with valid tax-exempt status should contact us at support@velunza.store before placing an order.
